Ghost Immobiliser vs factory security — head to head
| Attack method | Factory immobiliser | Ghost Immobiliser |
|---|---|---|
| Relay / signal-amplifier attack | Defeated in <30s | Blocked — no key signal used |
| Key cloning / fob duplication | Vulnerable | Blocked — key alone won't start engine |
| OBD-port programmer / "key in 30 seconds" | Vulnerable on most makes | Blocked — Ghost not visible on OBD |
| ECU / BCM swap (advanced theft) | Defeated | Engine still demands PIN |
| Stolen physical keys | Car drives away | Useless without PIN sequence |
| Thermal-imaging PIN sniffing | N/A | PIN uses existing buttons — no keypad to film |
Source: Autowatch / TASSA UK testing data. The Ghost has never been defeated in a real-world UK theft to date.
