Replacement car key prices (UK, 2026)
| Key type | Example vehicles | Mobile locksmith | Main dealer |
|---|---|---|---|
| Basic transponder key | Older Ford, Vauxhall, Toyota, Nissan | £120–£180 | £200–£320 |
| Remote flip key | VW Golf, Audi A3, Ford Focus 2011+ | £180–£240 | £280–£450 |
| BMW CAS / FEM-BDC smart key | 1, 3, 5 Series 2007+ | £280–£380 | £500–£700 |
| Mercedes FBS3 smart key | C, E, S Class, Sprinter | £320–£450 | £550–£900 |
| VAG MQB smart key | Newer Golf, A3, Leon, Octavia | £260–£360 | £450–£650 |
| Land Rover / Range Rover RFA | Evoque, Sport, Velar, Discovery | £350–£480 | £600–£850 |
| Key fob shell only (no programming) | Cracked case, worn buttons | £25–£60 | £80–£150 |
| Key fob battery | All makes — see our guide | Free with any job | £6–£12 |
Prices are all-inclusive: parts, cutting, coding and labour. Exact quote from your registration on request.
